Forecast for the next days
Tue, 22 Sep
28°28°
—
Wed, 23 Sep
31°26°
10.4 mm
Thu, 24 Sep
27°23°
41.4 mm
Fri, 25 Sep
25°23°
47.1 mm
Sat, 26 Sep
27°24°
58.8 mm
Sun, 27 Sep
27°23°
16.5 mm
Mon, 28 Sep
30°23°
—
Forecast data from MET Norway, updated every two hours.
Temperature through the year
Average daily high and low, °C
Average highAverage low
Rainfall through the year
Average monthly rainfall, mm
Monthly averages
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 37.7°C | 19.7°C | 8.3 mm |
| February | 32.8°C | 24.6°C | 324.9 mm |
| March | 25.1°C | 8°C | 9.5 mm |
| April | 26.3°C | 10.1°C | 14.4 mm |
| May | 22.6°C | 7.4°C | 17.5 mm |
| June | 33.6°C | 25°C | 297.3 mm |
| July | 37.6°C | 25.4°C | 141 mm |
| August | 32°C | 14.3°C | 6.6 mm |
| September | 39.4°C | 23.7°C | 17.9 mm |
| October | 29.6°C | 12.6°C | 4.3 mm |
| November | 32.8°C | 19.1°C | 51.4 mm |
| December | 32.8°C | 23.3°C | 209.5 mm |
Long-term averages for Faizabad, Ayodhya district (India Meteorological Department normals, 1971–2000). Actual weather differs from year to year.
